F
ebruary Availability for 2008 as of August 12th, 2008 |
|||||
| We try to update this page Tuesday afternoons ; please call for availability - 1-800-654-0723 | |||||
| All Trips are Hybrid Trips except those marked "All Paddle" *Trips marked with an asterisk have kayak bookings at this time. |
|||||
| Full Canyon availability | Upper Canyon availability | Lower Canyon availability | |||
| Sep 2, 15 day | 0 |
Sep 2, 7 day | 1 |
Sep 8, 9 day | 1 |
| Sep 5, 16 day Hiker's Special | 0 |
-- |
-- |
||
| Sep 10, 15 day | 0 |
Sep 10, 7 day | 0 |
Sep 16, 9 day | 0 |
| Sep 20, 15 day | 0 |
Sep 20, 7 day | 0 |
Sep 26, 9 day | 0 |
| Sep 23, 16 day* | 0 |
Sep 23, 8 day | 0 |
Sep 30 , 9 day | 0 |
| Sep 26, 16 day* | 0 |
Sep 26, 8 day | 1 |
Oct 3 , 9 day | 1 |
| Oct 3, 15 day | 0 |
Oct 3, 7 day | 1 |
Oct 9, 9 day | 1 |
| Oct 19, 15 day | 0 |
-- |
-- |
||
|
For more information, or be WAIT LISTED for a particular trip, call our office: 1-800-654-0723 |
|||||